Products
Contact Us
- Contact Person : Ms. Ding Cici
- Company Name : Shenzhen Sunray Power Co., Ltd.
- Tel : 0086-755-29656485
- Fax : 0086-755-81737258
- Address : Guangdong,ShenZhen,Building 5, Changxing Hi-Tech Park, Shayiwan'an Road, Shajing Street, Bao'an District
- Country/Region : China
- Zip : 518100
<Hot Sale>Real factory-pure sine wave inverter 1000W~6000W
Product Detailed
Related Categories:Inverters & Converters
Pure sine wave inverter
power inverter,big charging current design
Good choose as home inverter to big instrument
CE and ISO
PSW7 Series Pure sine wave inverter with motor-based design.
This pure sine wave inverter is a good choice for home use to support big instrument such as Air conditioner and Refreigerator, ture pure sine wave inverter
CE Certificate
Features:
70A automatic 3-stage battery charger High surge capability Durable construction for long life under extreme environmental conditions Simplified controls with a snap-on cover that protects settings from being accidentally changed High surge capacity starts more difficult loads and handles overload conditions reliably Circuit boards are conformally-coated to protect them from corrosion for longer life & improved reliabilitySpecifications:
PSW7 Series Pure sine wave inverter
MODEL | Model PSW7 Series | |||||||||||||||||
(PS W7) | 1012E | 1024E | 2012E | 2024E | 3012E | 3024E | 5048E | 6048E | ||||||||||
Output Voltage Waveform | Sine wave | |||||||||||||||||
Rated Output Power (VA) | 1000 | 2000 | 3000 | 5000 | 6000 | |||||||||||||
Rated Output Power (W) | 1000 | 2000 | 3000 | 5000 | 6000 | |||||||||||||
Power Factor | 0~1.0 | |||||||||||||||||
Nominal Output Voltage (V) | 230Vac | |||||||||||||||||
Nominal Output Frequency (Hz) | 50Hz ± 0.3Hz | |||||||||||||||||
Auto tracking Main Frequency (Hz) | Yes (Following Main first connection) | |||||||||||||||||
50Hz @48-54Hz | ||||||||||||||||||
60Hz @58-64Hz | ||||||||||||||||||
Output Voltage Regulation | ±10% rms | |||||||||||||||||
Nominal Efficiency | >80% | |||||||||||||||||
Over-Load Protection | (110%<load<125%) ±10%: Fault (shutdown output) after 15 minutes; | |||||||||||||||||
(SMPS load) | (125%<load<150%) ±10%: Fault (shutdown output) after 60s; | |||||||||||||||||
Load>150% ±10%: Fault (shutdown output) after 20s | ||||||||||||||||||
Surge rating (10s) | 3000VA | 6000VA | 9000VA | 10000 VA | 12000VA | |||||||||||||
Capable of starting electric motor | 1 HP | 1 HP | 1 HP | 1 HP | ||||||||||||||
Output Short Circuit Protection | Current limit (Fault after 10s) | |||||||||||||||||
Bypass Breaker Size | 30A | 30A | 30A | 50A | ||||||||||||||
Nominal DC Input Voltage | 12V / 24V / 48V | |||||||||||||||||
Min DC start voltage | 10V/20V/40V | |||||||||||||||||
Power saver | Load 25W (Enabled on P/S auto setting of Remote control) | |||||||||||||||||
MODEL | HV Model | |||||||||||||||||
(PS W7) | 1012E | 1024E | 2012E | 2024E | 3012E | 3024E | 5048E | 6048E | ||||||||||
Nominal Input Voltage | 230Vac | |||||||||||||||||
Input Voltage Range | 196~243Vac | |||||||||||||||||
Nominal Output Voltage | According to the battery type | |||||||||||||||||
Nominal Charge Current | 70A | 35A | 70A | 35A | 70A | 35A | 35A | |||||||||||
Charge Current Regulation | ± 5Adc | |||||||||||||||||
Battery initial voltage | 0 15.7 Vdc (can operate with 0V battery) | |||||||||||||||||
Charger Short Circuit Protection | Circuit breaker | |||||||||||||||||
Breaker Size | 30A | 30A | 30A | 50A | ||||||||||||||
Over Charge Protection | Bat. V ≥15.7Vdc / 31.4Vdc, beeps 0.5s every 1s & fault after 60s |
<Hot Sale>Real factory-pure sine wave inverter 1000W~6000W
Other products